<?xml version="1.0" encoding="UTF-8"?>
 <akouda>	
	<time value="2026-06-03 01:45:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.83</current_inst>
				<voltage_inst>244.2</voltage_inst>
				<power_inst>0.04</power_inst>
				<power_fact>0.21</power_fact>
				<thd>33.16</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.15</current_inst>
				<voltage_inst>242.4</voltage_inst>
				<power_inst>0.2</power_inst>
				<power_fact>0.74</power_fact>
				<thd>25</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.97</current_inst>
				<voltage_inst>240.8</voltage_inst>
				<power_inst>0.64</power_inst>
				<power_fact>0.9</power_fact>
				<thd>30.97</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-06-03 00:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.83</current_inst>
				<voltage_inst>243.2</voltage_inst>
				<power_inst>0.04</power_inst>
				<power_fact>0.21</power_fact>
				<thd>30.27</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.15</current_inst>
				<voltage_inst>241.4</voltage_inst>
				<power_inst>0.2</power_inst>
				<power_fact>0.74</power_fact>
				<thd>27.83</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>4.09</current_inst>
				<voltage_inst>239.1</voltage_inst>
				<power_inst>0.93</power_inst>
				<power_fact>0.95</power_fact>
				<thd>23.69</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-06-01 05:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.83</current_inst>
				<voltage_inst>243.3</voltage_inst>
				<power_inst>0.04</power_inst>
				<power_fact>0.2</power_fact>
				<thd>31.63</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.17</current_inst>
				<voltage_inst>241.6</voltage_inst>
				<power_inst>0.2</power_inst>
				<power_fact>0.73</power_fact>
				<thd>29.28</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.47</current_inst>
				<voltage_inst>240.4</voltage_inst>
				<power_inst>0.53</power_inst>
				<power_fact>0.89</power_fact>
				<thd>28.97</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-31 07:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.83</current_inst>
				<voltage_inst>243.3</voltage_inst>
				<power_inst>0.04</power_inst>
				<power_fact>0.2</power_fact>
				<thd>31.63</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.17</current_inst>
				<voltage_inst>241.6</voltage_inst>
				<power_inst>0.2</power_inst>
				<power_fact>0.73</power_fact>
				<thd>29.28</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.47</current_inst>
				<voltage_inst>240.4</voltage_inst>
				<power_inst>0.53</power_inst>
				<power_fact>0.89</power_fact>
				<thd>28.97</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-29 17:15:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.84</current_inst>
				<voltage_inst>243.1</voltage_inst>
				<power_inst>0.04</power_inst>
				<power_fact>0.2</power_fact>
				<thd>34.47</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.76</current_inst>
				<voltage_inst>242</voltage_inst>
				<power_inst>0.33</power_inst>
				<power_fact>0.78</power_fact>
				<thd>29.73</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.42</current_inst>
				<voltage_inst>241.4</voltage_inst>
				<power_inst>0.44</power_inst>
				<power_fact>0.75</power_fact>
				<thd>37.34</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-29 16:15:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.09999999999126885</act_energy>
				<react_energy>0.4231263603144252</react_energy>
				<current_inst>0.66</current_inst>
				<voltage_inst>244.6</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.23</power_fact>
				<thd>27.7</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.12</current_inst>
				<voltage_inst>244.3</voltage_inst>
				<power_inst>0.24</power_inst>
				<power_fact>0.87</power_fact>
				<thd>30.29</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.35</current_inst>
				<voltage_inst>242.5</voltage_inst>
				<power_inst>0.25</power_inst>
				<power_fact>0.77</power_fact>
				<thd>46.51</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-27 14:30:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.66</current_inst>
				<voltage_inst>244.6</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.23</power_fact>
				<thd>27.5</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.12</current_inst>
				<voltage_inst>244.6</voltage_inst>
				<power_inst>0.24</power_inst>
				<power_fact>0.87</power_fact>
				<thd>30.54</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.38</current_inst>
				<voltage_inst>242.5</voltage_inst>
				<power_inst>0.26</power_inst>
				<power_fact>0.77</power_fact>
				<thd>45.11</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-27 14:15:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.66</current_inst>
				<voltage_inst>244.1</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.23</power_fact>
				<thd>28.45</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.12</current_inst>
				<voltage_inst>243.6</voltage_inst>
				<power_inst>0.24</power_inst>
				<power_fact>0.87</power_fact>
				<thd>30.9</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.4</current_inst>
				<voltage_inst>241.9</voltage_inst>
				<power_inst>0.26</power_inst>
				<power_fact>0.78</power_fact>
				<thd>45.91</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-27 10:30:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.64</current_inst>
				<voltage_inst>243.9</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.24</power_fact>
				<thd>32.6</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.12</current_inst>
				<voltage_inst>242.4</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.87</power_fact>
				<thd>33.52</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.89</current_inst>
				<voltage_inst>241</voltage_inst>
				<power_inst>0.63</power_inst>
				<power_fact>0.9</power_fact>
				<thd>30.93</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-26 02:15:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.64</current_inst>
				<voltage_inst>242.1</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.24</power_fact>
				<thd>35.51</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.1</current_inst>
				<voltage_inst>240.6</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.87</power_fact>
				<thd>31.1</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.9</current_inst>
				<voltage_inst>239.2</voltage_inst>
				<power_inst>0.62</power_inst>
				<power_fact>0.9</power_fact>
				<thd>30.54</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-26 00:15:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.40000000000873115</act_energy>
				<react_energy>1.617954813303529</react_energy>
				<current_inst>0.64</current_inst>
				<voltage_inst>240.8</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.24</power_fact>
				<thd>35.89</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.09</current_inst>
				<voltage_inst>239.7</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.88</power_fact>
				<thd>29.29</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.88</current_inst>
				<voltage_inst>238</voltage_inst>
				<power_inst>0.61</power_inst>
				<power_fact>0.89</power_fact>
				<thd>30.68</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-25 23:45:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.64</current_inst>
				<voltage_inst>240.7</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.23</power_fact>
				<thd>37.97</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.09</current_inst>
				<voltage_inst>239.6</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.88</power_fact>
				<thd>29.54</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.87</current_inst>
				<voltage_inst>237.8</voltage_inst>
				<power_inst>0.61</power_inst>
				<power_fact>0.89</power_fact>
				<thd>30.77</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-25 23:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.10000000000582077</act_energy>
				<react_energy>0.4231263603759982</react_energy>
				<current_inst>0.64</current_inst>
				<voltage_inst>240.6</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.23</power_fact>
				<thd>37.56</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.09</current_inst>
				<voltage_inst>239.5</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.88</power_fact>
				<thd>29.23</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.89</current_inst>
				<voltage_inst>237.5</voltage_inst>
				<power_inst>0.61</power_inst>
				<power_fact>0.89</power_fact>
				<thd>31.49</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-25 22:45:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.72</current_inst>
				<voltage_inst>242.6</voltage_inst>
				<power_inst>0.13</power_inst>
				<power_fact>0.15</power_fact>
				<thd>19.71</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.65</current_inst>
				<voltage_inst>241.7</voltage_inst>
				<power_inst>0.55</power_inst>
				<power_fact>0.62</power_fact>
				<thd>28.34</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.43</current_inst>
				<voltage_inst>240.5</voltage_inst>
				<power_inst>0.14</power_inst>
				<power_fact>0.41</power_fact>
				<thd>46.48</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-24 08:45:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.72</current_inst>
				<voltage_inst>243.2</voltage_inst>
				<power_inst>0.14</power_inst>
				<power_fact>0.15</power_fact>
				<thd>20.89</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.67</current_inst>
				<voltage_inst>242.3</voltage_inst>
				<power_inst>0.55</power_inst>
				<power_fact>0.62</power_fact>
				<thd>31.63</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.3</current_inst>
				<voltage_inst>240.5</voltage_inst>
				<power_inst>0.69</power_inst>
				<power_fact>0.88</power_fact>
				<thd>21.31</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-24 07:45:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.73</current_inst>
				<voltage_inst>244.1</voltage_inst>
				<power_inst>0.14</power_inst>
				<power_fact>0.15</power_fact>
				<thd>20.67</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.68</current_inst>
				<voltage_inst>242.8</voltage_inst>
				<power_inst>0.55</power_inst>
				<power_fact>0.62</power_fact>
				<thd>32.14</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.74</current_inst>
				<voltage_inst>241.4</voltage_inst>
				<power_inst>0.6</power_inst>
				<power_fact>0.9</power_fact>
				<thd>28.52</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-24 06:45:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.6999999999970896</act_energy>
				<react_energy>4.6138679844140285</react_energy>
				<current_inst>3.74</current_inst>
				<voltage_inst>244.1</voltage_inst>
				<power_inst>0.14</power_inst>
				<power_fact>0.15</power_fact>
				<thd>20.79</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.69</current_inst>
				<voltage_inst>242.9</voltage_inst>
				<power_inst>0.55</power_inst>
				<power_fact>0.61</power_fact>
				<thd>33.18</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.76</current_inst>
				<voltage_inst>241.5</voltage_inst>
				<power_inst>0.6</power_inst>
				<power_fact>0.9</power_fact>
				<thd>28.64</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-24 06:15:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.74</current_inst>
				<voltage_inst>245</voltage_inst>
				<power_inst>0.14</power_inst>
				<power_fact>0.15</power_fact>
				<thd>21.17</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.68</current_inst>
				<voltage_inst>243.7</voltage_inst>
				<power_inst>0.56</power_inst>
				<power_fact>0.62</power_fact>
				<thd>32.63</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.93</current_inst>
				<voltage_inst>242.2</voltage_inst>
				<power_inst>0.64</power_inst>
				<power_fact>0.9</power_fact>
				<thd>31.52</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-24 05:15:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.6999999999970896</act_energy>
				<react_energy>4.6138679844140285</react_energy>
				<current_inst>3.74</current_inst>
				<voltage_inst>244.7</voltage_inst>
				<power_inst>0.14</power_inst>
				<power_fact>0.15</power_fact>
				<thd>20.82</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.68</current_inst>
				<voltage_inst>243.6</voltage_inst>
				<power_inst>0.55</power_inst>
				<power_fact>0.62</power_fact>
				<thd>32.02</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.9</current_inst>
				<voltage_inst>242</voltage_inst>
				<power_inst>0.63</power_inst>
				<power_fact>0.9</power_fact>
				<thd>31.93</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-24 04:45:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.71</current_inst>
				<voltage_inst>243.2</voltage_inst>
				<power_inst>0.14</power_inst>
				<power_fact>0.15</power_fact>
				<thd>20.39</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.64</current_inst>
				<voltage_inst>241.6</voltage_inst>
				<power_inst>0.54</power_inst>
				<power_fact>0.62</power_fact>
				<thd>29.72</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.86</current_inst>
				<voltage_inst>240</voltage_inst>
				<power_inst>0.62</power_inst>
				<power_fact>0.9</power_fact>
				<thd>31.69</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-24 02:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>4.42</current_inst>
				<voltage_inst>244.5</voltage_inst>
				<power_inst>0.67</power_inst>
				<power_fact>0.62</power_fact>
				<thd>31.95</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>6.49</current_inst>
				<voltage_inst>242.5</voltage_inst>
				<power_inst>1.47</power_inst>
				<power_fact>0.93</power_fact>
				<thd>24.58</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>5.66</current_inst>
				<voltage_inst>241.7</voltage_inst>
				<power_inst>0.96</power_inst>
				<power_fact>0.7</power_fact>
				<thd>36.63</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 10:30:00">
		<phases>
			<phase id="0">        	
				<act_energy>1.6000000000058208</act_energy>
				<react_energy>2.024778864103679</react_energy>
				<current_inst>4.37</current_inst>
				<voltage_inst>242.9</voltage_inst>
				<power_inst>0.66</power_inst>
				<power_fact>0.62</power_fact>
				<thd>29.29</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>6.38</current_inst>
				<voltage_inst>241.1</voltage_inst>
				<power_inst>1.44</power_inst>
				<power_fact>0.93</power_fact>
				<thd>22.75</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>5.65</current_inst>
				<voltage_inst>240.1</voltage_inst>
				<power_inst>0.95</power_inst>
				<power_fact>0.7</power_fact>
				<thd>36.06</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 10:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.78</current_inst>
				<voltage_inst>241.8</voltage_inst>
				<power_inst>0.11</power_inst>
				<power_fact>0.6</power_fact>
				<thd>73.75</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.88</current_inst>
				<voltage_inst>241.5</voltage_inst>
				<power_inst>0.62</power_inst>
				<power_fact>0.89</power_fact>
				<thd>28.68</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.85</current_inst>
				<voltage_inst>240.4</voltage_inst>
				<power_inst>0.58</power_inst>
				<power_fact>0.85</power_fact>
				<thd>37.23</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 09:30:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.6999999999970896</act_energy>
				<react_energy>0.6942833421954671</react_energy>
				<current_inst>2.79</current_inst>
				<voltage_inst>240.6</voltage_inst>
				<power_inst>0.47</power_inst>
				<power_fact>0.71</power_fact>
				<thd>19.45</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.84</current_inst>
				<voltage_inst>236.2</voltage_inst>
				<power_inst>0.58</power_inst>
				<power_fact>0.87</power_fact>
				<thd>27.19</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.62</current_inst>
				<voltage_inst>240</voltage_inst>
				<power_inst>0.18</power_inst>
				<power_fact>0.48</power_fact>
				<thd>57.61</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 09:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.92</current_inst>
				<voltage_inst>242.5</voltage_inst>
				<power_inst>0.12</power_inst>
				<power_fact>0.27</power_fact>
				<thd>45.94</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.11</current_inst>
				<voltage_inst>241.3</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.86</power_fact>
				<thd>29.45</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.63</current_inst>
				<voltage_inst>240.6</voltage_inst>
				<power_inst>0.19</power_inst>
				<power_fact>0.5</power_fact>
				<thd>54.94</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 08:30:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.39999999999417923</act_energy>
				<react_energy>1.7736361306297825</react_energy>
				<current_inst>0.64</current_inst>
				<voltage_inst>242.2</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.22</power_fact>
				<thd>33.77</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.1</current_inst>
				<voltage_inst>240.1</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.87</power_fact>
				<thd>30.99</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.6</current_inst>
				<voltage_inst>239.7</voltage_inst>
				<power_inst>0.19</power_inst>
				<power_fact>0.49</power_fact>
				<thd>52.92</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 08:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.65</current_inst>
				<voltage_inst>243.2</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.23</power_fact>
				<thd>32.12</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.12</current_inst>
				<voltage_inst>242.3</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.86</power_fact>
				<thd>33.24</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.45</current_inst>
				<voltage_inst>240.1</voltage_inst>
				<power_inst>0.73</power_inst>
				<power_fact>0.88</power_fact>
				<thd>22.35</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 07:30:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.5</act_energy>
				<react_energy>2.2170451633194905</react_energy>
				<current_inst>0.65</current_inst>
				<voltage_inst>241.8</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.22</power_fact>
				<thd>33.56</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.1</current_inst>
				<voltage_inst>240.2</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.87</power_fact>
				<thd>29.08</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.9</current_inst>
				<voltage_inst>238.8</voltage_inst>
				<power_inst>0.63</power_inst>
				<power_fact>0.91</power_fact>
				<thd>30.48</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 07:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.65</current_inst>
				<voltage_inst>242.2</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.22</power_fact>
				<thd>31.86</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.1</current_inst>
				<voltage_inst>240.9</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.87</power_fact>
				<thd>30.56</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.9</current_inst>
				<voltage_inst>239.5</voltage_inst>
				<power_inst>0.63</power_inst>
				<power_fact>0.91</power_fact>
				<thd>30.04</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 06:30:00">
		<phases>
			<phase id="0">        	
				<act_energy>0.40000000000873115</act_energy>
				<react_energy>1.6925054414424197</react_energy>
				<current_inst>0.64</current_inst>
				<voltage_inst>242.7</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.23</power_fact>
				<thd>31.14</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.11</current_inst>
				<voltage_inst>241.3</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.87</power_fact>
				<thd>31.96</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>2.96</current_inst>
				<voltage_inst>240.2</voltage_inst>
				<power_inst>0.64</power_inst>
				<power_fact>0.91</power_fact>
				<thd>29.91</thd>
        		</phase>
        	</phases>
	 </time>	
	<time value="2026-05-22 06:00:00">
		<phases>
			<phase id="0">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>0.63</current_inst>
				<voltage_inst>240.6</voltage_inst>
				<power_inst>0.03</power_inst>
				<power_fact>0.23</power_fact>
				<thd>30.5</thd>
        		</phase>
			<phase id="1">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>1.09</current_inst>
				<voltage_inst>239.2</voltage_inst>
				<power_inst>0.23</power_inst>
				<power_fact>0.87</power_fact>
				<thd>29</thd>
        		</phase>
			<phase id="2">        	
				<act_energy>0</act_energy>
				<react_energy>0</react_energy>
				<current_inst>3.07</current_inst>
				<voltage_inst>237.7</voltage_inst>
				<power_inst>0.66</power_inst>
				<power_fact>0.9</power_fact>
				<thd>33.96</thd>
        		</phase>
        	</phases>
